WPMU DEV in your language
Translations
Translation of Forminator Pro: Amharic
Prio | Original string | Translation | — |
---|---|---|---|
Required id parameter is not set. | Upgrade your account for contributing to translations. | Details | |
Email Audience | Upgrade your account for contributing to translations. | Details | |
Please select a valid Email Audience | Upgrade your account for contributing to translations. | Details | |
2030 | Upgrade your account for contributing to translations. | Details | |
1920 | Upgrade your account for contributing to translations. | Details | |
and | Upgrade your account for contributing to translations. | Details | |
User is logged in. | Upgrade your account for contributing to translations. | Details | |
Please correct the errors before submission. | Upgrade your account for contributing to translations. | Details | |
Please correct the errors before submission.
Login to your account for contributing to translations.
|
|||
This payment requires 3D Secure authentication! Please follow the instructions. | Upgrade your account for contributing to translations. | Details | |
This payment requires 3D Secure authentication! Please follow the instructions.
Login to your account for contributing to translations.
|
|||
You are already logged in. | Upgrade your account for contributing to translations. | Details | |
Answers : | Upgrade your account for contributing to translations. | Details | |
Custom fields | Upgrade your account for contributing to translations. | Details | |
Tag | Upgrade your account for contributing to translations. | Details | |
Payment Intent ID is not valid! | Upgrade your account for contributing to translations. | Details | |
Payment Intent object is not valid Payment object. | Upgrade your account for contributing to translations. | Details | |
Payment Intent object is not valid Payment object.
Login to your account for contributing to translations.
|
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Hamel: 0.2%