WPMU DEV in your language
Translations
Translation of Forminator Pro: Amharic
Prio | Original string | Translation | — |
---|---|---|---|
Social Share Icons | Upgrade your account for contributing to translations. | Details | |
Social Share Title | Upgrade your account for contributing to translations. | Details | |
Answer Result Message | Upgrade your account for contributing to translations. | Details | |
Quiz Description | Upgrade your account for contributing to translations. | Details | |
By default this quiz will inherit the fonts your theme uses. You can override these fonts with custom ones from {{link}}Bunny Fonts{{/link}}. | Upgrade your account for contributing to translations. | Details | |
By default this quiz will inherit the fonts your theme uses. You can override these fonts with custom ones from {{link}}Bunny Fonts{{/link}}.
Login to your account for contributing to translations.
|
|||
Label color | Upgrade your account for contributing to translations. | Details | |
Social Share | Upgrade your account for contributing to translations. | Details | |
Answer - Text | Upgrade your account for contributing to translations. | Details | |
Answer - Checkbox | Upgrade your account for contributing to translations. | Details | |
Answer - Container | Upgrade your account for contributing to translations. | Details | |
Quiz result color | Upgrade your account for contributing to translations. | Details | |
Answer result message | Upgrade your account for contributing to translations. | Details | |
Answer text color | Upgrade your account for contributing to translations. | Details | |
Wrong | Upgrade your account for contributing to translations. | Details | |
How long do you want to retain this quiz's submissions for? | Upgrade your account for contributing to translations. | Details | |
How long do you want to retain this quiz's submissions for?
Login to your account for contributing to translations.
|
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Hamel: 0.2%