WPMU DEV in your language
Translations
Translation of Forminator Pro: Swedish
Glossary| Prio | Original string | Translation | — |
|---|---|---|---|
| 0.6 | Upgrade your account for contributing to translations. | Details | |
| 0.5 | Upgrade your account for contributing to translations. | Details | |
| 0.4 | Upgrade your account for contributing to translations. | Details | |
| 0.3 | 0.3 | Details | |
| 0.2 | 0.2 | Details | |
| 0.1 | 0.1 | Details | |
| 0.0 | 0.0 | Details | |
| Score Threshold | Upgrade your account for contributing to translations. | Details | |
| reCAPTCHA V3 returns a score (1 is very likely a good interaction, 0 is very likely a bot) based on user interaction. Choose the score below which the verification should fail. | Upgrade your account for contributing to translations. | Details | |
|
reCAPTCHA V3 returns a score (1 is very likely a good interaction, 0 is very likely a bot) based on user interaction. Choose the score below which the verification should fail.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA V3 | Upgrade your account for contributing to translations. | Details | |
| V2 Invisible | Upgrade your account for contributing to translations. | Details | |
| Size | Storlek | Details | |
| V2 Checkbox | Upgrade your account for contributing to translations. | Details | |
| Choose the reCAPTCHA type you want to use on your form. You can read more about the different reCAPTCHA types {{link}}here{{/link}} and then choose the one which suits you the best. | Upgrade your account for contributing to translations. | Details | |
|
Choose the reCAPTCHA type you want to use on your form. You can read more about the different reCAPTCHA types {{link}}here{{/link}} and then choose the one which suits you the best.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA type | Upgrade your account for contributing to translations. | Details | |
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Fredo: 4.3%
- Tobias: 0.2%
- masseborglund: 0.2%
- Östling: 0.1%
- Tommy: 0.1%
- Thomas: 0%
- galoppalars: 0%
- Stefan: 0%