WPMU DEV in your language
Translations
Translation of Hustle: Tamil
| Prio | Original string | Translation | — |
|---|---|---|---|
| %s Settings | Upgrade your account for contributing to translations. | Details | |
| %s Integrations | Upgrade your account for contributing to translations. | Details | |
| The file could not be uploaded.check your upload folder permissions. | Upgrade your account for contributing to translations. | Details | |
|
The file could not be uploaded.check your upload folder permissions.
Login to your account for contributing to translations.
|
|||
| Module unpublished | Upgrade your account for contributing to translations. | Details | |
| Module published successfully | Upgrade your account for contributing to translations. | Details | |
| %s Legacy | %s மரபு | Details | |
| %1$s submission #%2$d was deleted. | %1$s சமர்ப்பிப்பு #%2$d நீக்கப்பட்டது. | Details | |
|
%1$s submission #%2$d was deleted. %1$s சமர்ப்பிப்பு #%2$d நீக்கப்பட்டது.
Login to your account for contributing to translations.
|
|||
| %s Module Submissions were retained. | %s தொகுதி சமர்ப்பிப்புகள் தக்கவைக்கப்பட்டன. | Details | |
|
%s Module Submissions were retained. %s தொகுதி சமர்ப்பிப்புகள் தக்கவைக்கப்பட்டன.
Login to your account for contributing to translations.
|
|||
| %s Module Submissions | %s தொகுதி சமர்ப்பிப்புகள் | Details | |
|
%s Module Submissions %s தொகுதி சமர்ப்பிப்புகள்
Login to your account for contributing to translations.
|
|||
| %s Email Lists | %s மின்னஞ்சல் பட்டியல்கள் | Details | |
| Last Updated - {time} ago | Upgrade your account for contributing to translations. | Details | |
| Loading... | Upgrade your account for contributing to translations. | Details | |
| Tutorials | Upgrade your account for contributing to translations. | Details | |
| Year | Upgrade your account for contributing to translations. | Details | |
| Month | Upgrade your account for contributing to translations. | Details | |
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Swetha: 6.1%