WPMU DEV in your language
Translations
Translation of Branda: Spanish (Venezuela)
| Prio | Original string | Translation | — |
|---|---|---|---|
| Last Month | Upgrade your account for contributing to translations. | Details | |
| This Month | Upgrade your account for contributing to translations. | Details | |
| Last 30 Days | Upgrade your account for contributing to translations. | Details | |
| Last 7 Days | Upgrade your account for contributing to translations. | Details | |
| Yesterday | Upgrade your account for contributing to translations. | Details | |
| Today | Upgrade your account for contributing to translations. | Details | |
| Post Type Description | Descripción del tipo de publicación | Details | |
|
Post Type Description Descripción del tipo de publicación
Login to your account for contributing to translations.
|
|||
| Email Log | Upgrade your account for contributing to translations. | Details | |
| Email Log Post Type Singular Name | Upgrade your account for contributing to translations. | Details | |
| Email Logs Post Type General Name | Upgrade your account for contributing to translations. | Details | |
| Profile | Perfil | Details | |
| Invalid data | Datos inválidos | Details | |
| Could not parse menu data | No se pudieron analizar los datos del menú | Details | |
|
Could not parse menu data No se pudieron analizar los datos del menú
Login to your account for contributing to translations.
|
|||
| Access denied | Acceso denegado | Details | |
| Paste a base64-encoded SVG using a data URI, which will be colored to match the color scheme. This should begin with 'data:image/svg+xml;base64,' | Upgrade your account for contributing to translations. | Details | |
|
Paste a base64-encoded SVG using a data URI, which will be colored to match the color scheme. This should begin with 'data:image/svg+xml;base64,'
Login to your account for contributing to translations.
|
|||
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Luis Cárdenas: 87.7%
- Williams Valerio: 0.1%