WPMU DEV in your language
Translations
Translation of Hub Reports: English (South Africa)
| Prio | Original string | Translation | — |
|---|---|---|---|
| Failed | Failed | Details | |
| Payment Due | Payment Due | Details | |
| Past Due | Past Due | Details | |
| Incomplete | Incomplete | Details | |
| Pending | Pending | Details | |
| Trialing | Trialling | Details | |
| Active | Active | Details | |
| Here is the billing summary report for your site. | Here is the billing summary report for your site. | Details | |
|
Here is the billing summary report for your site. Here is the billing summary report for your site.
Login to your account for contributing to translations.
|
|||
| Billing | Billing | Details | |
| Invoice Number | Invoice Number | Details | |
| Amount | Amount | Details | |
| Next Renewal | Next Renewal | Details | |
| Created On | Created On | Details | |
| Here is the billing summary for this site. | Here is the billing summary for this site. | Details | |
|
Here is the billing summary for this site. Here is the billing summary for this site.
Login to your account for contributing to translations.
|
|||
| Billing Overview | Billing Overview | Details | |
Export as •
Translators
- Melisa: 43%
- Lindeni Mahlalela: 34.6%
- Tyler Postle: 0.4%
- Savo Vujovic: 0.4%