WPMU DEV in your language
Translations
Translation of Branda: Dutch
Glossary| Prio | Original string | Translation | — |
|---|---|---|---|
| Last Month | Upgrade your account for contributing to translations. | Details | |
| This Month | Upgrade your account for contributing to translations. | Details | |
| Last 30 Days | Upgrade your account for contributing to translations. | Details | |
| Last 7 Days | Upgrade your account for contributing to translations. | Details | |
| Yesterday | Upgrade your account for contributing to translations. | Details | |
| Today | Upgrade your account for contributing to translations. | Details | |
| Post Type Description | Upgrade your account for contributing to translations. | Details | |
| Email Log | Upgrade your account for contributing to translations. | Details | |
| Email Log Post Type Singular Name | Upgrade your account for contributing to translations. | Details | |
| Email Logs Post Type General Name | Upgrade your account for contributing to translations. | Details | |
| Profile | Upgrade your account for contributing to translations. | Details | |
| Invalid data | Upgrade your account for contributing to translations. | Details | |
| Could not parse menu data | Upgrade your account for contributing to translations. | Details | |
| Access denied | Upgrade your account for contributing to translations. | Details | |
| Paste a base64-encoded SVG using a data URI, which will be colored to match the color scheme. This should begin with 'data:image/svg+xml;base64,' | Upgrade your account for contributing to translations. | Details | |
|
Paste a base64-encoded SVG using a data URI, which will be colored to match the color scheme. This should begin with 'data:image/svg+xml;base64,'
Login to your account for contributing to translations.
|
|||
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Julian: 60.9%
- jongag1: 2.1%
- Martine: 1.2%
- Wim: 1.2%
- Henny: 1%
- Kay: 0.8%
- Yannick Mol: 0.3%
- Wouter Jan Kok: 0.1%