WPMU DEV in your language
Translations
Translation of SmartCrawl: French (Canada)
| Prio | Original string | Translation | — |
|---|---|---|---|
| Get SmartCrawl Pro, and get a better WordPress | Upgrade your account for contributing to translations. | Details | |
|
Get SmartCrawl Pro, and get a better WordPress
Login to your account for contributing to translations.
|
|||
| Organization name | Upgrade your account for contributing to translations. | Details | |
| Date Archive | Upgrade your account for contributing to translations. | Details | |
| Author Archive | Upgrade your account for contributing to translations. | Details | |
| Activating Robots.txt file | Upgrade your account for contributing to translations. | Details | |
| Add meta data to your pages to make them look great when shared platforms such as Facebook and other popular social networks. | Upgrade your account for contributing to translations. | Details | |
|
Add meta data to your pages to make them look great when shared platforms such as Facebook and other popular social networks.
Login to your account for contributing to translations.
|
|||
| Your sitemap is available at %s | Upgrade your account for contributing to translations. | Details | |
| View Report | Upgrade your account for contributing to translations. | Details | |
| Post Type | Upgrade your account for contributing to translations. | Details | |
| Automatic Linking | Upgrade your account for contributing to translations. | Details | |
| Exclusions | Upgrade your account for contributing to translations. | Details | |
| Site Admin | Upgrade your account for contributing to translations. | Details | |
| Super Admin | Upgrade your account for contributing to translations. | Details | |
| SmartCrawl | Upgrade your account for contributing to translations. | Details | |
| Join 771,093 Happy Members | Upgrade your account for contributing to translations. | Details | |
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Patrick Cohen: 21.8%