WPMU DEV in your language
Translations
Translation of Forminator Pro: Bengali
| Prio | Original string | Translation | — |
|---|---|---|---|
| Social Share Icons | সোশাল শেয়ার আইকনগুলি | Details | |
| Social Share Title | সোশাল শেয়ার শিরোনাম | Details | |
| Answer Result Message | উত্তর ফলাফল বার্তা | Details | |
| Quiz Description | কুইজ বিবরণ | Details | |
| By default this quiz will inherit the fonts your theme uses. You can override these fonts with custom ones from {{link}}Bunny Fonts{{/link}}. | ডিফল্টরূপে এই ক্যুইজ আপনার থিম ব্যবহার করা ফন্টগুলিকেই ব্যাবহার করবে। আপনি এই ফন্টগুলিকে {{link}}Bunny Fonts{{/link}} থেকে কাস্টম ফন্টগুলি দিয়ে ওভাররাইড করতে পারেন। | Details | |
|
By default this quiz will inherit the fonts your theme uses. You can override these fonts with custom ones from {{link}}Bunny Fonts{{/link}}. ডিফল্টরূপে এই ক্যুইজ আপনার থিম ব্যবহার করা ফন্টগুলিকেই ব্যাবহার করবে। আপনি এই ফন্টগুলিকে {{link}}Bunny Fonts{{/link}} থেকে কাস্টম ফন্টগুলি দিয়ে ওভাররাইড করতে পারেন।
Login to your account for contributing to translations.
|
|||
| Label color | লেবেলের রঙ | Details | |
| Social Share | সামাজিক ভাগ | Details | |
| Answer - Text | উত্তর - পাঠ্য | Details | |
| Answer - Checkbox | উত্তর - চেকবক্স | Details | |
| Answer - Container | উত্তর - ধারক | Details | |
| Quiz result color | কুইজের ফলাফলের রঙ | Details | |
| Answer result message | উত্তর ফলাফল বার্তা | Details | |
| Answer text color | উত্তর পাঠ্যের রঙ | Details | |
| Wrong | ভুল | Details | |
| How long do you want to retain this quiz's submissions for? | আপনি কতক্ষণ এই কুইজের জমাগুলি ধরে রাখতে চান? | Details | |
|
How long do you want to retain this quiz's submissions for? আপনি কতক্ষণ এই কুইজের জমাগুলি ধরে রাখতে চান?
Login to your account for contributing to translations.
|
|||
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Shamser Suzon: 53.7%
- Nahid: 21.1%
- Fida Al Hasan: 12.3%
- Ash: 4.7%
- Abdul Wajed: 4.5%
- Sanowar Prince: 1.9%
- Rupok: 1%
- Ashikur Rahman: 0.5%
- Sohag Ronjon Dey: 0.5%