WPMU DEV in your language
Translations
Translation of Forminator Pro: Portuguese (Portugal)
| Prio | Original string | Translation | — |
|---|---|---|---|
| 0.6 | 0.6 | Details | |
| 0.5 | 0.5 | Details | |
| 0.4 | 0.4 | Details | |
| 0.3 | 0.3 | Details | |
| 0.2 | 0.2 | Details | |
| 0.1 | 0.1 | Details | |
| 0.0 | 0.0 | Details | |
| Score Threshold | Pontuação Limite | Details | |
| reCAPTCHA V3 returns a score (1 is very likely a good interaction, 0 is very likely a bot) based on user interaction. Choose the score below which the verification should fail. | o reCAPTCHA V3 retorna uma pontuação (de 1 é muito provável que uma boa interação, 0 é muito provavelmente um bot), com base na interação do usuário. Escolha o escore abaixo da qual a verificação deve falhar. | Details | |
|
reCAPTCHA V3 returns a score (1 is very likely a good interaction, 0 is very likely a bot) based on user interaction. Choose the score below which the verification should fail. o reCAPTCHA V3 retorna uma pontuação (de 1 é muito provável que uma boa interação, 0 é muito provavelmente um bot), com base na interação do usuário. Escolha o escore abaixo da qual a verificação deve falhar.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA V3 | o reCAPTCHA V3 | Details | |
| V2 Invisible | V2 Invisível | Details | |
| Size | Tamanho | Details | |
| V2 Checkbox | V2 Caixa De Seleção | Details | |
| Choose the reCAPTCHA type you want to use on your form. You can read more about the different reCAPTCHA types {{link}}here{{/link}} and then choose the one which suits you the best. | Escolha o tipo de reCAPTCHA que deseja usar no seu formulário. Pode ler mais sobre os diferentes tipos de reCAPTCHA {{link}}aqui{{/link}} e posteriormente selecionar aquele que melhor se adapta a si. | Details | |
|
Choose the reCAPTCHA type you want to use on your form. You can read more about the different reCAPTCHA types {{link}}here{{/link}} and then choose the one which suits you the best. Escolha o tipo de reCAPTCHA que deseja usar no seu formulário. Pode ler mais sobre os diferentes tipos de reCAPTCHA {{link}}aqui{{/link}} e posteriormente selecionar aquele que melhor se adapta a si.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA type | o reCAPTCHA tipo de | Details | |
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Manuel: 37.3%
- RECORD EUROPA: 32.9%
- dvitorino: 0.2%