WPMU DEV in your language
Translations
Translation of Forminator Pro: German (Switzerland)
| Prio | Original string | Translation | — |
|---|---|---|---|
| 0.6 | 0.6 | Details | |
| 0.5 | 0.5 | Details | |
| 0.4 | 0.4 | Details | |
| 0.3 | 0.3 | Details | |
| 0.2 | 0.2 | Details | |
| 0.1 | 0.1 | Details | |
| 0.0 | 0.0 | Details | |
| Score Threshold | Ergebnisschwelle | Details | |
| reCAPTCHA V3 returns a score (1 is very likely a good interaction, 0 is very likely a bot) based on user interaction. Choose the score below which the verification should fail. | reCAPTCHA V3 gibt eine Punktzahl (1 ist sehr wahrscheinlich eine gute Interaktion, 0 ist sehr wahrscheinlich ein Bot) basierend auf der Benutzerinteraktion zurück. Wähle die Punktzahl, unter der die Verifizierung fehlschlagen soll. | Details | |
|
reCAPTCHA V3 returns a score (1 is very likely a good interaction, 0 is very likely a bot) based on user interaction. Choose the score below which the verification should fail. reCAPTCHA V3 gibt eine Punktzahl (1 ist sehr wahrscheinlich eine gute Interaktion, 0 ist sehr wahrscheinlich ein Bot) basierend auf der Benutzerinteraktion zurück. Wähle die Punktzahl, unter der die Verifizierung fehlschlagen soll.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA V3 | reCAPTCHA V3 | Details | |
| V2 Invisible | V2 Invisible | Details | |
| Size | Größe | Details | |
| V2 Checkbox | V2 Checkbox | Details | |
| Choose the reCAPTCHA type you want to use on your form. You can read more about the different reCAPTCHA types {{link}}here{{/link}} and then choose the one which suits you the best. | Wähle den reCAPTCHA-Typ, den du auf deinem Formular verwenden möchtest. Mehr über die verschiedenen reCAPTCHA-Typen {{link}} kannst du hier{{/link}} lesen und dann denjenigen auswählen, der am besten zu dir passt. | Details | |
|
Choose the reCAPTCHA type you want to use on your form. You can read more about the different reCAPTCHA types {{link}}here{{/link}} and then choose the one which suits you the best. Wähle den reCAPTCHA-Typ, den du auf deinem Formular verwenden möchtest. Mehr über die verschiedenen reCAPTCHA-Typen {{link}} kannst du hier{{/link}} lesen und dann denjenigen auswählen, der am besten zu dir passt.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA type | reCAPTCHA Typ | Details | |
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Parontic: 33.2%
- Tobias D.: 14.8%
- Michi: 13.4%
- Diana: 8.6%
- bluerate: 8%
- Joel Knecht: 0%
- Jamil Ashraf: 0%