WPMU DEV in your language
Translations
Translation of Forminator Pro: Spanish (Argentina)
| Prio | Original string | Translation | — |
|---|---|---|---|
| 0.6 | 0.6 | Details | |
| 0.5 | 0.5 | Details | |
| 0.4 | 0.4 | Details | |
| 0.3 | 0.3 | Details | |
| 0.2 | 0.2 | Details | |
| 0.1 | 0.1 | Details | |
| 0.0 | 0.0 | Details | |
| Score Threshold | Umbral de Puntuación | Details | |
| reCAPTCHA V3 returns a score (1 is very likely a good interaction, 0 is very likely a bot) based on user interaction. Choose the score below which the verification should fail. | reCAPTCHA V3 devuelve una puntuación (1 es muy probable que sea una buena interacción, 0 es muy probable que sea un bot) en función de la interacción del usuario. Elegí la puntuación por debajo de la cual la verificación debería fallar. | Details | |
|
reCAPTCHA V3 returns a score (1 is very likely a good interaction, 0 is very likely a bot) based on user interaction. Choose the score below which the verification should fail. reCAPTCHA V3 devuelve una puntuación (1 es muy probable que sea una buena interacción, 0 es muy probable que sea un bot) en función de la interacción del usuario. Elegí la puntuación por debajo de la cual la verificación debería fallar.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA V3 | reCAPTCHA V3 | Details | |
| V2 Invisible | V2 Invisible | Details | |
| Size | Tamaño | Details | |
| V2 Checkbox | V2 Checkbox | Details | |
| Choose the reCAPTCHA type you want to use on your form. You can read more about the different reCAPTCHA types {{link}}here{{/link}} and then choose the one which suits you the best. | Elegí el tipo de reCAPTCHA que querés usar en tu formulario. Podés leer más sobre los diferentes tipos de reCAPTCHA {{link}}acá{{/link}} y luego elegir el que más te convenga. | Details | |
|
Choose the reCAPTCHA type you want to use on your form. You can read more about the different reCAPTCHA types {{link}}here{{/link}} and then choose the one which suits you the best. Elegí el tipo de reCAPTCHA que querés usar en tu formulario. Podés leer más sobre los diferentes tipos de reCAPTCHA {{link}}acá{{/link}} y luego elegir el que más te convenga.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA type | Tipo de reCAPTCHA | Details | |
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Erick Fogtman: 44.8%
- Deisy Fogtman: 9.9%
- Juan: 4.9%
- Mercedes: 3.4%
- Santiago: 2.3%
- Alfred: 1.5%
- Natalia Zuidwijk: 1.5%
- Jose Delio Ares: 1.2%
- Laura Zeballos: 0.9%