WPMU DEV in your language
Translations
Translation of Hustle: Polish
Glossary| Prio | Original string | Translation | — |
|---|---|---|---|
| V2 Invisible | V2 Niewidzialna | Details | |
| V2 Checkbox | V2 Pole wyboru | Details | |
| Choose the reCAPTCHA type you want to use in your opt-in form. You can read more about the different reCAPTCHA types %1$shere%2$s and then choose the one which suits you the best. | Wybierz typ reCAPTCHA, którego chcesz użyć w formularzu zgody. Możesz przeczytać więcej o różnych typach reCAPTCHA %1$stutaj%2$s, a następnie wybrać ten, który najbardziej Ci odpowiada. | Details | |
|
Choose the reCAPTCHA type you want to use in your opt-in form. You can read more about the different reCAPTCHA types %1$shere%2$s and then choose the one which suits you the best. Wybierz typ reCAPTCHA, którego chcesz użyć w formularzu zgody. Możesz przeczytać więcej o różnych typach reCAPTCHA %1$stutaj%2$s, a następnie wybrać ten, który najbardziej Ci odpowiada.
Login to your account for contributing to translations.
|
|||
| reCAPTCHA Type | Typ reCAPTCHA | Details | |
| Validation message | Wiadomość weryfikacyjna | Details | |
| Validate Field | Sprawdź poprawność pola | Details | |
| No Validation | Brak walidacji | Details | |
| Validate | Waliduj | Details | |
| Required | Wymagane | Details | |
| Optional | Opcjonalne | Details | |
| The default email field is always required to ensure there is always an email field in your opt-in form. Choose the error message for this field below. | Domyślne pole e-mail jest zawsze wymagane, aby w formularzu zapisu zawsze znajdowało się pole e-mail. Wybierz komunikat o błędzie dla tego pola poniżej. | Details | |
|
The default email field is always required to ensure there is always an email field in your opt-in form. Choose the error message for this field below. Domyślne pole e-mail jest zawsze wymagane, aby w formularzu zapisu zawsze znajdowało się pole e-mail. Wybierz komunikat o błędzie dla tego pola poniżej.
Login to your account for contributing to translations.
|
|||
| Require | Wymagaj | Details | |
| Labels | Etykiety | Details | |
| View all %s | Zobacz wszystkie %s | Details | |
| I'll check this later | Sprawdzę to później | Details | |
Legend:
Current
Waiting
Rejected
Fuzzy
Old
changesrequested
With warnings
Export as •
Translators
- Pawel Pela: 70.1%
- Kris Tomczyk: 24%
- Marcin Pietrzak: 2.3%
- Mirek: 1.8%
- Adam: 1.3%
- Remik Woroniecki: 0.3%
- Kasia Swiderska: 0.1%